Hey-Hey!-Holy-Cow!-Belted!-Outta-here!!!!-O-meter

2005 Chicago Cubs Home Run Log with full situational details

Compiled by Byron Clarke of The Cubdom (http://www.thecubdom.com).

Click Here to go back to the Web version of the Home Run Meter

When the Cubs go deep, its time to get excited. No matter what your favorite home-run call, we've got you covered. Presenting the 2005 Cubs Dinger-O-Meter...

Last Update: 6/11/05

Home Runs hit so far:

77

Breakdown:

Player
Home Runs
Derrek Lee
17
Aramis Ramirez
12

Corey Patterson

10
Jeremy Burnitz
10
Michael Barrett
7
Neifi Perez
7
Jason Dubois
5
Todd Hollandsworth
2
Henry Blanco
2
Todd Walker
2
Jerry Hairston Jr.
1
Greg Maddux
1
Ronny Cedeno
1
Total
77

 

Type of Home Run
frequency
Solo
42
2 Run Jack
22
3 Run Bomb
13
Grand Slam
0

 

Runner on
frequency
First
21
Second
19
Third
8

 

# of outs
frequency
None
29
One
26
Two
22

 

Inning
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Xtra
frequency
10
6
7
10
7
17
7
8
4
1

 

Game Outcome
Location
Win
Loss
Home
Away
51
26
45
32

 

Month
# of Home Runs
April
30

May

35
June
12
July
August
September
October

 

Player
Driven In by Home Run
Derrek Lee
11
Jeromy Burnitz
7
Corey Patterson
7
Jerry Hairston
6
Aramis Ramirez
5
Neifi Perez
3
Michael Barrett
2
Nomar Garciaparra
2
Todd Walker
1
Todd Hollandsworth
1
Enrique Wilson
1
Ben Grieve
1
Jose Macias
1
Total
48

 

Team HR #
Date
Cubs Game #
Opponent
Hitter
Hitter HR #
Inning
Outs
Men On
1st
2nd
3rd
W/L
H/A
Notes
1 4/4/2005 1 ARI Derrek Lee 1 6 0 2 Burnitz Ramirez   W R  
2 4/4/2005 1 ARI Aramis Ramirez 1 7 2 1 Garciaparra     W R  
3 4/5/2005 2 ARI Todd Hollandsworth 1 2 1 2 Lee Burnitz   L R  
4 4/6/2005 3 ARI Michael Barrett 1 6 1 2 Lee Burnitz   L R  
5 4/9/2005 5 MIL Jeromy Burnitz 1 6 1 0       W H  
6 4/13/2005 8 SD Corey Patterson 1 4 0 0       L H  
7 4/13/2005 9 SD Derrek Lee 2 1 1 2 Patterson   Hairston W H  
8 4/15/2005 10 PIT Jason Dubois 1 2 1 1   Lee   L R  
9 4/15/2005 10 PIT Neifi Perez 1 5 0 1 Hairston     L R  
10 4/16/2005 11 PIT Aramis Ramirez 2 3 2 2 Garciaparra Patterson   W R  
11 4/18/2005 13 CIN Corey Patterson 2 1 2 0       L R  
12 4/18/2005 13 CIN Aramis Ramirez 3 1 2 0       L R  
13 4/18/2005 13 CIN Derrek Lee 3 1 2 1   Burnitz   L R  
14 4/18/2005 13 CIN Jeromy Burnitz 2 3 1 0       L R  
15 4/19/2005 14 CIN Corey Patterson 3 1 1 0       W R  
16 4/19/2005 14 CIN Michael Barrett 2 6 2 0       W R  
17 4/19/2005 14 CIN Derrek Lee 4 8 0 0       W R  
18 4/23/2005 17 PIT Corey Patterson 4 8 0 0       L H  
19 4/24/2005 18 PIT Neifi Perez 2 4 0 0       W H  

 

Team HR #
Date
Cubs Game #
Opponent
Hitter
Hitter HR #
Inning
Outs
Men On
1st
2nd
3rd
W/L
H/A
Notes
20 4/24/2005 18 PIT Jeromy Burnitz 3 4 1 2 Ramirez Lee   W H  
21 4/25/2005 19 CIN Neifi Perez 3 8 1 2 Hairston Grieve   W H  
22 4/26/2005 20 CIN Derrek Lee 5 1 2 0       L H  
23 4/26/2005 20 CIN Jeromy Burnitz 4 4 0 1     Barrett L H  
24 4/26/2005 20 CIN Aramis Ramirez 4 5 1 1   Patterson   L H  
25 4/26/2005 20 CIN Jason Dubois 2 5 2 1 Burnitz     L H  
26 4/27/2005 21 CIN Derrek Lee 6 6 0 1 Patterson     W H  
27 4/27/2005 21 CIN Derrek Lee 7 7 1 2   Perez Hairston W H  
28 4/27/2005 21 CIN Corey Patterson 5 9 1 0       W H Walk-Off HR
29 4/29/2005 22 HOU Jeromy Burnitz 5 7 0 0       W R  
30 4/30/2005 23 HOU Jason Dubois 3 4 2 1 Barrett     L R  
31 5/1/2005 24 HOU Derrek Lee 8 3 1 1   Perez   L R  
32 5/3/2005 25 MIL Henry Blanco 1 3 0 0       L R  
33 5/5/2005 27 MIL Ronny Cedeno 1 3 1 0       L R  
34 5/5/2005 27 MIL Michael Barrett 3 6 2 1   Ramirez   L R  
35 5/5/2005 27 MIL Aramis Ramirez 5 9 2 0       L R  
36 5/6/2005 28 PHI Derrek Lee 9 8 2 1     Macias L H  
37 5/7/2005 29 PHI Corey Patterson 6 1 0 0       L H  
38 5/8/2005 30 PHI Neifi Perez 4 4 0 0       W H  
39 5/8/2005 30 PHI Aramis Ramirez 6 4 1 0       W H  

 

Team HR #
Date
Cubs Game #
Opponent
Hitter
Hitter HR #
Inning
Outs
Men On
1st
2nd
3rd
W/L
H/A
Notes
40 5/9/2005 31 NYM Michael Barrett 4 6 1 2 Burnitz Lee   L H  
41 5/10/2005 32 NYM Corey Patterson 7 3 1 0       W H  
42 5/10/2005 32 NYM Jason Dubois 4 4 2 0       W H  
43 5/10/2005 32 NYM Corey Patterson 8 5 1 0       W H  
44 5/10/2005 32 NYM Jeromy Burnitz 6 6 0 1   Lee   W H  
45 5/11/2005 33 NYM Derrek Lee 10 10 0 0       W H Walk-Off HR
46 5/13/2005 34 WAS Aramis Ramirez 7 8 0 0       W R  
47 5/17/2004 37 PIT Derrek Lee 11 7 0 2       W R
48 5/17/2004 37 PIT Derrek Lee 12 9 1 1     Hairston W R Walk-Off HR
49 5/22/2005 42 CHW Henry Blanco 2 2 0 2       W H
50 5/22/2005 42 CHW Jason Dubois 5 6 2 2 Patterson Lee   W H
51 5/23/2005 43 HOU Corey Patterson 9 5 0 0       W H
52 5/23/2005 43 HOU Jeromy Burnitz 7 6 1 2 Lee     W H
53 5/27/2005 46 COL Neifi Perez 5 6 1 0 Hairston     W H Back-2-Back
54 5/27/2005 46 COL Derrek Lee 13 6 0 0       W H Back-2-Back
55 5/27/2005 46 COL Corey Patterson 10 7 0 0       W H
56 5/27/2005 46 COL Derrek Lee 14 8 0 1       W H
57 5/28/2005 47 COL Derrek Lee 15 1 0 2       W H
58 5/28/2005 47 COL Derrek Lee 16 6 1 0     Walker W H
59 5/28/2005 47 COL Aramis Ramirez 8 6 1 0 Burnitz     W H

 

Team HR #
Date
Cubs Game #
Opponent
Hitter
Hitter HR #
Inning
Outs
Men On
1st
2nd
3rd
W/L
H/A
Notes
60 5/29/2005 48 COL Aramis Ramirez 9 5 1 0 Lee     W H
61 5/29/2005 48 COL Jeromy Burnitz 8 6 2 2 Ramirez   Lee W H
62 5/29/2005 48 COL Todd Walker 1 7 0 1       W H
63 5/30/2005 49 LA Jerry Hairston Jr. 1 1 0 0       W R
64 5/30/2005 49 LA Michael Barrett 5 4 1 0   Patterson   W R
65 5/30/2005 49 LA Aramis Ramirez 10 5 0 1       W R
66 6/1/2005 51 LA Neifi Perez 6 2 2 2   Hollandsworth Patterson W R
67 6/1/2005 51 LA Derrek Lee 17 8 2 2 Wilson Perez   W R
68 6/2/2005 52 SD Todd Walker 2 7 0 0       W R
69 6/4/2005 54 SD Neifi Perez 7 1 0 1       W R
70 6/4/2005 54 SD Aramis Ramirez 11 4 0 0       W R
71 6/6/2005 56 TOR Aramis Ramirez 12 9 0 0       L H
72 6/7/2005 57 TOR Michael Barrett 6 3 0 0       L H
73 6/7/2005 57 TOR Michael Barrett 7 8 0 1       L H
74 6/10/2005 59 BOS Jeromy Burnitz 9 2 0 0       W H
75 6/10/2005 59 BOS Todd Hollandsworth 2 2 1 1 Ramirez     W H
76 6/10/2005 59 BOS Greg Maddux 1 6 0 1       W H
77 6/10/2005 59 BOS Jeromy Burnitz 10 6 1 2   Lee   W H

 

 

Copyright ©2004 - 2008 Byron Clarke
byron@thecubdom.com - legal - about thecubdom.com - site index

online
eXTReMe Tracker
Since Mar 18, 2004